| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.905 | $4.442 | $4.962 | $5.107 |
| Yesterday Avg. | $3.940 | $4.482 | $4.995 | $5.141 |
| Week Ago Avg. | $3.898 | $4.442 | $4.956 | $5.288 |
| Month Ago Avg. | $4.613 | $5.155 | $5.667 | $5.955 |
| Year Ago Avg. | $2.871 | $3.413 | $3.914 | $3.687 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937