| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $4.025 | $4.534 | $4.912 | $5.162 | $3.107 |
| Yesterday Avg. | $4.044 | $4.540 | $4.923 | $5.185 | $3.122 |
| Week Ago Avg. | $4.151 | $4.662 | $5.036 | $5.303 | $3.208 |
| Month Ago Avg. | $4.513 | $4.996 | $5.373 | $5.646 | $3.640 |
| Year Ago Avg. | $2.891 | $3.400 | $3.763 | $3.638 | $2.318 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937