| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $3.598 | $4.103 | $4.467 | $4.860 | $2.871 |
| Yesterday Avg. | $3.578 | $4.078 | $4.439 | $4.830 | $2.837 |
| Week Ago Avg. | $3.251 | $3.737 | $4.099 | $4.166 | $2.503 |
| Month Ago Avg. | $2.944 | $3.458 | $3.818 | $3.667 | $2.326 |
| Year Ago Avg. | $3.080 | $3.561 | $3.912 | $3.626 | $2.500 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937