| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $4.108 | $4.618 | $4.994 | $5.259 | $3.177 |
| Yesterday Avg. | $4.129 | $4.641 | $5.015 | $5.279 | $3.190 |
| Week Ago Avg. | $4.220 | $4.728 | $5.103 | $5.378 | $3.299 |
| Month Ago Avg. | $4.504 | $4.994 | $5.366 | $5.644 | $3.614 |
| Year Ago Avg. | $2.891 | $3.400 | $3.763 | $3.638 | $2.318 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937