| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.534 | $4.011 | $4.416 | $4.634 |
| Yesterday Avg. | $3.514 | $3.987 | $4.394 | $4.637 |
| Week Ago Avg. | $3.611 | $4.083 | $4.484 | $4.795 |
| Month Ago Avg. | $4.112 | $4.548 | $4.946 | $5.207 |
| Year Ago Avg. | $2.560 | $3.031 | $3.420 | $3.362 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937