| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.847 | $4.361 | $4.738 | $4.843 |
| Yesterday Avg. | $3.847 | $4.352 | $4.732 | $4.853 |
| Week Ago Avg. | $3.928 | $4.441 | $4.816 | $4.980 |
| Month Ago Avg. | $4.322 | $4.807 | $5.187 | $5.448 |
| Year Ago Avg. | $2.891 | $3.400 | $3.763 | $3.638 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937