| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.764 | $4.204 | $4.700 | $4.845 |
| Yesterday Avg. | $3.792 | $4.238 | $4.731 | $4.876 |
| Week Ago Avg. | $3.901 | $4.337 | $4.829 | $5.001 |
| Month Ago Avg. | $4.403 | $4.832 | $5.322 | $5.379 |
| Year Ago Avg. | $2.661 | $3.112 | $3.608 | $3.555 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937