| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.824 | $4.335 | $4.857 | $5.214 |
| Yesterday Avg. | $3.845 | $4.366 | $4.889 | $5.242 |
| Week Ago Avg. | $4.053 | $4.580 | $5.096 | $5.414 |
| Month Ago Avg. | $4.728 | $5.274 | $5.783 | $6.030 |
| Year Ago Avg. | $2.871 | $3.413 | $3.914 | $3.687 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937