| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.833 | $4.231 | $4.562 | $4.889 |
| Yesterday Avg. | $3.846 | $4.246 | $4.573 | $4.920 |
| Week Ago Avg. | $3.958 | $4.358 | $4.686 | $5.031 |
| Month Ago Avg. | $4.151 | $4.543 | $4.861 | $5.273 |
| Year Ago Avg. | $2.502 | $2.893 | $3.211 | $3.269 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937