| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.594 | $4.073 | $4.473 | $4.725 |
| Yesterday Avg. | $3.618 | $4.092 | $4.499 | $4.760 |
| Week Ago Avg. | $3.721 | $4.190 | $4.580 | $4.873 |
| Month Ago Avg. | $4.093 | $4.548 | $4.940 | $5.225 |
| Year Ago Avg. | $2.558 | $3.021 | $3.427 | $3.374 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937