| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.728 | $4.169 | $4.671 | $4.795 |
| Yesterday Avg. | $3.743 | $4.183 | $4.681 | $4.819 |
| Week Ago Avg. | $3.872 | $4.310 | $4.804 | $4.970 |
| Month Ago Avg. | $4.387 | $4.806 | $5.298 | $5.373 |
| Year Ago Avg. | $2.661 | $3.112 | $3.608 | $3.555 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937