| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.493 | $3.988 | $4.353 | $4.540 |
| Yesterday Avg. | $3.524 | $4.023 | $4.384 | $4.572 |
| Week Ago Avg. | $3.584 | $4.071 | $4.440 | $4.687 |
| Month Ago Avg. | $3.975 | $4.426 | $4.796 | $4.996 |
| Year Ago Avg. | $2.453 | $2.936 | $3.309 | $3.160 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937