| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.076 | $4.711 | $5.300 | $5.481 |
| Yesterday Avg. | $4.109 | $4.732 | $5.318 | $5.522 |
| Week Ago Avg. | $4.253 | $4.891 | $5.469 | $5.647 |
| Month Ago Avg. | $4.831 | $5.429 | $5.996 | $6.137 |
| Year Ago Avg. | $2.848 | $3.447 | $4.009 | $3.623 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937