| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.803 | $4.413 | $4.721 | $4.970 |
| Yesterday Avg. | $3.816 | $4.420 | $4.730 | $4.968 |
| Week Ago Avg. | $3.933 | $4.551 | $4.864 | $5.108 |
| Month Ago Avg. | $4.470 | $5.021 | $5.353 | $5.591 |
| Year Ago Avg. | $2.986 | $3.572 | $3.877 | $3.792 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937