| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.721 | $4.159 | $4.543 | $4.789 |
| Yesterday Avg. | $3.728 | $4.147 | $4.553 | $4.793 |
| Week Ago Avg. | $3.825 | $4.253 | $4.638 | $4.882 |
| Month Ago Avg. | $4.020 | $4.465 | $4.843 | $5.118 |
| Year Ago Avg. | $2.496 | $2.938 | $3.311 | $3.208 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937