| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.860 | $4.348 | $4.734 | $4.859 |
| Yesterday Avg. | $3.867 | $4.370 | $4.749 | $4.887 |
| Week Ago Avg. | $3.929 | $4.408 | $4.795 | $5.013 |
| Month Ago Avg. | $4.391 | $4.898 | $5.271 | $5.522 |
| Year Ago Avg. | $2.891 | $3.400 | $3.763 | $3.638 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937