| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.675 | $4.197 | $4.573 | $4.801 |
| Yesterday Avg. | $3.687 | $4.205 | $4.584 | $4.808 |
| Week Ago Avg. | $3.763 | $4.289 | $4.661 | $4.892 |
| Month Ago Avg. | $4.163 | $4.644 | $5.024 | $5.316 |
| Year Ago Avg. | $2.875 | $3.377 | $3.748 | $3.618 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937