| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.570 | $4.037 | $4.434 | $4.588 |
| Yesterday Avg. | $3.590 | $4.067 | $4.459 | $4.623 |
| Week Ago Avg. | $3.684 | $4.117 | $4.516 | $4.749 |
| Month Ago Avg. | $4.014 | $4.458 | $4.838 | $5.078 |
| Year Ago Avg. | $2.459 | $2.919 | $3.292 | $3.219 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937