| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.867 | $4.370 | $4.749 | $4.887 |
| Yesterday Avg. | $3.878 | $4.390 | $4.766 | $4.905 |
| Week Ago Avg. | $3.938 | $4.434 | $4.814 | $5.040 |
| Month Ago Avg. | $4.426 | $4.932 | $5.303 | $5.554 |
| Year Ago Avg. | $2.891 | $3.400 | $3.763 | $3.638 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937