| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.855 | $4.103 | $4.555 | $4.748 |
| Yesterday Avg. | $3.881 | $4.100 | $4.566 | $4.764 |
| Week Ago Avg. | $3.954 | $4.190 | $4.685 | $4.868 |
| Month Ago Avg. | $4.152 | $4.357 | $4.810 | $5.192 |
| Year Ago Avg. | $2.651 | $2.840 | $3.344 | $3.342 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937