| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.404 | $4.696 | $4.964 | $5.198 |
| Yesterday Avg. | $4.412 | $4.715 | $4.985 | $5.208 |
| Week Ago Avg. | $4.513 | $4.803 | $5.070 | $5.388 |
| Month Ago Avg. | $4.634 | $4.894 | $5.181 | $5.586 |
| Year Ago Avg. | $2.897 | $3.213 | $3.471 | $3.540 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937