| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.007 | $4.464 | $4.851 | $5.401 |
| Yesterday Avg. | $4.013 | $4.478 | $4.859 | $5.423 |
| Week Ago Avg. | $4.092 | $4.549 | $4.929 | $5.499 |
| Month Ago Avg. | $4.533 | $4.976 | $5.360 | $5.854 |
| Year Ago Avg. | $3.080 | $3.550 | $3.923 | $4.066 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937