| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.699 | $4.059 | $4.389 | $4.677 |
| Yesterday Avg. | $3.714 | $4.073 | $4.403 | $4.701 |
| Week Ago Avg. | $3.783 | $4.131 | $4.463 | $4.777 |
| Month Ago Avg. | $4.100 | $4.440 | $4.770 | $5.160 |
| Year Ago Avg. | $2.471 | $2.828 | $3.168 | $3.271 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937