| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.906 | $4.278 | $4.748 | $4.986 |
| Yesterday Avg. | $3.921 | $4.307 | $4.775 | $5.024 |
| Week Ago Avg. | $4.014 | $4.410 | $4.862 | $5.133 |
| Month Ago Avg. | $4.533 | $4.966 | $5.404 | $5.722 |
| Year Ago Avg. | $2.874 | $3.333 | $3.768 | $3.596 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937