| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.231 | $4.738 | $5.127 | $5.601 |
| Yesterday Avg. | $4.240 | $4.766 | $5.144 | $5.615 |
| Week Ago Avg. | $4.361 | $4.866 | $5.253 | $5.738 |
| Month Ago Avg. | $4.608 | $5.096 | $5.492 | $5.931 |
| Year Ago Avg. | $2.990 | $3.531 | $3.907 | $3.969 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937