| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.101 | $4.681 | $5.128 | $5.423 |
| Yesterday Avg. | $4.128 | $4.701 | $5.153 | $5.441 |
| Week Ago Avg. | $4.233 | $4.809 | $5.261 | $5.536 |
| Month Ago Avg. | $4.482 | $5.002 | $5.457 | $5.750 |
| Year Ago Avg. | $2.832 | $3.432 | $3.863 | $3.978 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937