| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.499 | $3.933 | $4.348 | $4.640 |
| Yesterday Avg. | $3.513 | $3.967 | $4.371 | $4.672 |
| Week Ago Avg. | $3.659 | $4.104 | $4.514 | $4.827 |
| Month Ago Avg. | $4.160 | $4.606 | $4.998 | $5.247 |
| Year Ago Avg. | $2.560 | $3.031 | $3.420 | $3.362 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937