| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.164 | $4.643 | $5.025 | $5.318 |
| Yesterday Avg. | $4.174 | $4.670 | $5.046 | $5.341 |
| Week Ago Avg. | $4.322 | $4.807 | $5.187 | $5.448 |
| Month Ago Avg. | $4.546 | $5.040 | $5.409 | $5.663 |
| Year Ago Avg. | $2.891 | $3.400 | $3.763 | $3.638 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937