| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.063 | $4.704 | $5.081 | $5.362 |
| Yesterday Avg. | $4.077 | $4.714 | $5.105 | $5.370 |
| Week Ago Avg. | $4.186 | $4.814 | $5.199 | $5.487 |
| Month Ago Avg. | $4.503 | $5.052 | $5.447 | $5.781 |
| Year Ago Avg. | $2.906 | $3.556 | $3.924 | $3.935 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937