| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.059 | $4.380 | $4.753 | $4.725 |
| Yesterday Avg. | $4.087 | $4.428 | $4.772 | $4.747 |
| Week Ago Avg. | $4.229 | $4.548 | $4.896 | $4.953 |
| Month Ago Avg. | $4.612 | $4.947 | $5.296 | $5.478 |
| Year Ago Avg. | $2.742 | $3.052 | $3.379 | $3.225 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937