| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.194 | $4.760 | $5.273 | $5.280 |
| Yesterday Avg. | $4.214 | $4.781 | $5.291 | $5.301 |
| Week Ago Avg. | $4.380 | $4.953 | $5.455 | $5.510 |
| Month Ago Avg. | $5.013 | $5.618 | $6.088 | $6.065 |
| Year Ago Avg. | $3.033 | $3.631 | $4.100 | $3.672 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937