| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.488 | $3.906 | $4.211 | $4.396 |
| Yesterday Avg. | $3.508 | $3.931 | $4.229 | $4.435 |
| Week Ago Avg. | $3.603 | $4.008 | $4.314 | $4.558 |
| Month Ago Avg. | $4.049 | $4.451 | $4.751 | $5.060 |
| Year Ago Avg. | $2.362 | $2.791 | $3.081 | $3.121 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937