| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.465 | $3.940 | $4.345 | $4.628 |
| Yesterday Avg. | $3.485 | $3.954 | $4.353 | $4.641 |
| Week Ago Avg. | $3.602 | $4.090 | $4.487 | $4.784 |
| Month Ago Avg. | $4.159 | $4.617 | $5.013 | $5.167 |
| Year Ago Avg. | $2.507 | $2.991 | $3.383 | $3.339 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937