| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.207 | $4.558 | $4.891 | $5.248 |
| Yesterday Avg. | $4.221 | $4.575 | $4.911 | $5.272 |
| Week Ago Avg. | $4.430 | $4.793 | $5.115 | $5.511 |
| Month Ago Avg. | $4.817 | $5.188 | $5.503 | $5.780 |
| Year Ago Avg. | $3.087 | $3.463 | $3.777 | $3.536 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937