| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.926 | $4.429 | $4.808 | $5.000 |
| Yesterday Avg. | $3.929 | $4.408 | $4.795 | $5.013 |
| Week Ago Avg. | $4.044 | $4.540 | $4.923 | $5.185 |
| Month Ago Avg. | $4.529 | $5.030 | $5.404 | $5.631 |
| Year Ago Avg. | $2.891 | $3.400 | $3.763 | $3.638 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937