| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.776 | $4.232 | $4.573 | $4.852 |
| Yesterday Avg. | $3.812 | $4.261 | $4.598 | $4.876 |
| Week Ago Avg. | $3.915 | $4.407 | $4.730 | $4.994 |
| Month Ago Avg. | $4.246 | $4.692 | $5.032 | $5.205 |
| Year Ago Avg. | $2.882 | $3.348 | $3.670 | $3.574 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937