| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.580 | $4.032 | $4.464 | $4.661 |
| Yesterday Avg. | $3.592 | $4.065 | $4.488 | $4.686 |
| Week Ago Avg. | $3.652 | $4.104 | $4.527 | $4.779 |
| Month Ago Avg. | $3.931 | $4.385 | $4.803 | $5.028 |
| Year Ago Avg. | $2.672 | $3.144 | $3.555 | $3.486 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937