| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.821 | $4.416 | $4.705 | $4.894 |
| Yesterday Avg. | $3.823 | $4.425 | $4.714 | $4.905 |
| Week Ago Avg. | $3.831 | $4.440 | $4.742 | $4.972 |
| Month Ago Avg. | $4.514 | $5.061 | $5.386 | $5.572 |
| Year Ago Avg. | $2.986 | $3.572 | $3.877 | $3.792 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937