| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.763 | $4.289 | $4.661 | $4.892 |
| Yesterday Avg. | $3.745 | $4.271 | $4.650 | $4.907 |
| Week Ago Avg. | $3.767 | $4.284 | $4.663 | $5.009 |
| Month Ago Avg. | $4.403 | $4.870 | $5.243 | $5.507 |
| Year Ago Avg. | $2.875 | $3.377 | $3.748 | $3.618 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937