| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.178 | $4.733 | $5.249 | $5.255 |
| Yesterday Avg. | $4.194 | $4.760 | $5.273 | $5.280 |
| Week Ago Avg. | $4.364 | $4.919 | $5.428 | $5.491 |
| Month Ago Avg. | $4.988 | $5.592 | $6.059 | $6.058 |
| Year Ago Avg. | $3.033 | $3.631 | $4.100 | $3.672 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937