| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.868 | $4.097 | $4.551 | $4.554 |
| Yesterday Avg. | $3.889 | $4.110 | $4.573 | $4.584 |
| Week Ago Avg. | $3.982 | $4.197 | $4.680 | $4.692 |
| Month Ago Avg. | $4.339 | $4.502 | $5.000 | $5.157 |
| Year Ago Avg. | $2.653 | $2.811 | $3.281 | $3.324 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937