| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.623 | $4.100 | $4.465 | $4.720 |
| Yesterday Avg. | $3.627 | $4.084 | $4.449 | $4.708 |
| Week Ago Avg. | $3.773 | $4.247 | $4.614 | $4.831 |
| Month Ago Avg. | $4.062 | $4.540 | $4.908 | $5.104 |
| Year Ago Avg. | $2.453 | $2.936 | $3.309 | $3.160 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937