| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.502 | $3.974 | $4.343 | $4.594 |
| Yesterday Avg. | $3.507 | $3.962 | $4.339 | $4.601 |
| Week Ago Avg. | $3.623 | $4.100 | $4.465 | $4.720 |
| Month Ago Avg. | $3.982 | $4.447 | $4.817 | $5.021 |
| Year Ago Avg. | $2.453 | $2.936 | $3.309 | $3.160 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937