| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.437 | $3.840 | $4.149 | $4.331 |
| Yesterday Avg. | $3.460 | $3.873 | $4.175 | $4.362 |
| Week Ago Avg. | $3.567 | $3.980 | $4.284 | $4.522 |
| Month Ago Avg. | $4.098 | $4.509 | $4.804 | $5.073 |
| Year Ago Avg. | $2.362 | $2.791 | $3.081 | $3.121 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937