| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.561 | $4.048 | $4.451 | $4.731 |
| Yesterday Avg. | $3.588 | $4.076 | $4.474 | $4.757 |
| Week Ago Avg. | $3.661 | $4.127 | $4.541 | $4.871 |
| Month Ago Avg. | $4.173 | $4.639 | $5.040 | $5.188 |
| Year Ago Avg. | $2.507 | $2.991 | $3.383 | $3.339 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937