| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.243 | $4.811 | $5.325 | $5.356 |
| Yesterday Avg. | $4.283 | $4.855 | $5.365 | $5.396 |
| Week Ago Avg. | $4.422 | $5.012 | $5.497 | $5.552 |
| Month Ago Avg. | $5.049 | $5.646 | $6.109 | $6.078 |
| Year Ago Avg. | $3.033 | $3.631 | $4.100 | $3.672 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937