| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.603 | $3.994 | $4.322 | $4.592 |
| Yesterday Avg. | $3.613 | $4.009 | $4.339 | $4.612 |
| Week Ago Avg. | $3.744 | $4.142 | $4.471 | $4.790 |
| Month Ago Avg. | $4.191 | $4.574 | $4.897 | $5.269 |
| Year Ago Avg. | $2.502 | $2.893 | $3.211 | $3.269 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937