| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.036 | $4.507 | $4.888 | $5.450 |
| Yesterday Avg. | $4.055 | $4.524 | $4.908 | $5.471 |
| Week Ago Avg. | $4.126 | $4.592 | $4.978 | $5.547 |
| Month Ago Avg. | $4.597 | $5.022 | $5.406 | $5.892 |
| Year Ago Avg. | $3.080 | $3.550 | $3.923 | $4.066 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937