| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.615 | $4.099 | $4.517 | $4.716 |
| Yesterday Avg. | $3.631 | $4.107 | $4.524 | $4.725 |
| Week Ago Avg. | $3.686 | $4.153 | $4.571 | $4.826 |
| Month Ago Avg. | $3.972 | $4.410 | $4.834 | $5.037 |
| Year Ago Avg. | $2.672 | $3.144 | $3.555 | $3.486 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937