| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.509 | $3.964 | $4.376 | $4.651 |
| Yesterday Avg. | $3.522 | $3.998 | $4.403 | $4.682 |
| Week Ago Avg. | $3.604 | $4.050 | $4.461 | $4.805 |
| Month Ago Avg. | $4.206 | $4.666 | $5.055 | $5.197 |
| Year Ago Avg. | $2.507 | $2.991 | $3.383 | $3.339 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937