| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.513 | $3.967 | $4.371 | $4.672 |
| Yesterday Avg. | $3.531 | $3.994 | $4.397 | $4.705 |
| Week Ago Avg. | $3.676 | $4.143 | $4.547 | $4.846 |
| Month Ago Avg. | $4.177 | $4.610 | $5.000 | $5.263 |
| Year Ago Avg. | $2.560 | $3.031 | $3.420 | $3.362 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937