| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.571 | $4.141 | $4.558 | $4.704 |
| Yesterday Avg. | $3.582 | $4.162 | $4.578 | $4.731 |
| Week Ago Avg. | $3.620 | $4.153 | $4.580 | $4.830 |
| Month Ago Avg. | $4.335 | $4.888 | $5.314 | $5.278 |
| Year Ago Avg. | $2.594 | $3.167 | $3.584 | $3.317 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937